Product Name : Rotary Piston Filler
Model NO. : RPF
Product Directory: Liquid Filling Systems > Filling Machine
Model | RPF-4X | RPF-8 | RPF-8G | RPF-12 | RPF-12G |
Number of nozzles | 4 | 8 | 8 | 12 | 12 |
Max Fill volume(ml) | 1400 | 1400 | 5000 | 1400 | 5000 |
Max container diameter(mm) | 127 | 127 | 203 | 127 | 203 |
Max container height(mm) | 305 | 305 | 356 | 305 | 356 |
Container height adjustment | Manual | Manual | Electrical | Manual | Manual |
Piston stroke adjustment | Manual hand wheel | Manual hand wheel | Manual hand wheel | Manual hand wheel | Manual hand wheel |
Max speed(CPM) | 60 | 120 | 120 | 180 | 180 |
Air requirements(LPM) | 30 | 30 | 30 | 30 | 30 |
Reservoir capacity(L) | 50 | 50 | 130 | 95 | 245 |
Conveyor length(mm) | 3100 | 3100 | 3700 | 3700 | 3700 |
Electricals | 380V50Hz 3ph | 380V50Hz 3ph | 380V50Hz 3ph | 380V50Hz 3ph | 380V50Hz 3ph |
Dimensions(Crated) LxWxH |
|||||
Gross weight(kg) | 1295 | 1590 | 2454 | 1860 | 3636 |
Model | RPF-16 | RPF-24 | RPF-24Q | RPF-30Q | RPF-36Q |
Number of nozzles | 16 | 24 | 24 | 30 | 36 |
Max Fill volume(ml) | 1500 | 1500 | 1100 | 1100 | 1100 |
Max container diameter(mm) | 120 | 130 | 90 | 90 | 90 |
Max container height(mm) | 305 | 305 | 305 | 305 | 305 |
Container height adjustment | Manual | Electrical | Electrical | Electrical | Electrical |
Piston stroke adjustment | Manual hand wheel | Manual hand wheel | Manual hand wheel | Manual hand wheel | Manual hand wheel |
Max speed(CPM) | 240 | 360 | 360 | 450 | 540 |
Air requirements(LPM) | 30 | 30 | 30 | 30 | 30 |
Reservoir capacity(L) | 130 | 380 | 200 | 300 | 470 |
Conveyor length(mm) | 3100 | 3100 | 3700 | 3700 | 3700 |
Electricals | 380V50Hz 3ph | 380V50Hz 3ph | 380V50Hz 3ph | 380V50Hz 3ph | 380V50Hz 3ph |
Dimensions(Crated) LxWxH |
|||||
Gross weight(kg) | 1860 | 4085 | 2500 | 3636 | 4085 |